Economic Development
Workforce
Riverbend Trade Area Labor Force
comprised of Madison, Jersey, and Macoupin counties in Illinois
Labor Force | Employed | Unemployed | Unemployment Rate | |
2021 | 163,357 | 155,496 | 7,861 | 4.6 |
2020 | 164,249 | 151,749 | 12,500 | 7.3 |
2019 | 169,168 | 162,399 | 6,769 | 4.2 |
2018 | 168,648 | 160,902 | 7,746 | 4.8 |
2017 | 167,454 | 159,650 | 7,804 | 4.7 |
Unemployment Insurance
Unemployment Insurance (illinois.gov)